Silver Pines Codes & Puzzle Solutions
The guides we checked report fixed solutions for the locks listed here, except the Crimson Bear Motel gate. Read that random code from your save's motel guest ledger.
Updated 2026-10-20 · Hotfix 2 (Oct 16, 2026) · Research & source notes
Type a location or a lock into the search box, or filter by area. Codes marked 1 source have only been confirmed by one guide so far.
Use Copy solution to copy a code exactly, including leading zeroes. Copy filtered link shares your current search and area filter.
Swipe the table sideways to see every column.
| Location | Lock | Code / solution | Where the clue is |
|---|---|---|---|
| Miner Diner | Radio frequency | 89.0 | Emergency Frequency note in the diner's back room |
| Diner shed | Lockbox (boat gear) | 1972 | The diner plaque and Samuel's journal |
| General Store | Freezer | 2311 | Store calendar marked 11 Nov plus the note saying "23 + current day" |
| Crimson Bear Motel | Front gate | Random per save | Eddie's row in the Motel Guest Ledger |
| Crimson Bear Motel (gift shop) | Weapon locker | 6671 | Call 58883 (Room 3) from a payphone |
| Crimson Bear Motel, Room 3 | Safe | 6671 | Same code as the weapon locker |
| Ammo Zone | Back door padlock | Spade, Heart, Club, Diamond | Membership sign in the shop window |
| Ammo Zone | Cage | 2367 | Framed jersey upstairs: Silver Pines 23, Class of 67 |
| Sheriff's Office | Front door keypad | 1715 | Tune the tunnel radio to 86.6 |
| Sheriff's Office | Painting safe (dial) | Right 15, Left 7, Right 3, Left 10 | Four pictures: bones (15), spirit (7), body (3), evil (10); the desk book gives the order |
| Sheriff's Office basement | Holding cell keypad | 3100 | Badge 0013 written backwards (the projector message says "Badge, Number, Reverse") |
| Union Apartments | Supervisor lockbox | 1C, 3A, 2A, 3C | Four newspaper cutouts in apartment 1A |
| Union Apartments | Basement lockbox | 1525 | Painted over on a wall in apartment 1C (use paint solvent) |
| Union Apartments | Stairwell door (optional) | 54399 | Not found; the door can be bypassed through the utility room |
| Pet Clinic | Cat cage | 3819 | Cats' ages on the Friendly Paws List (Howard 3, Uno 8, Amber 1, Beryl 9) |
| Town Hall | Clock | 10:07 | Set with the crank handle; 10:06 to 10:08 all work |
| Town Hall, Operations Office | Locker | 1893 | One guide says it is marked on the building's front banner; another found no clue |
| Funeral Home | Coffin room | 752 | Ashbrook Florist prices: lily $7, rose $5, bluebell $2 |
| Church | Cube gate | Triangle, Cross, Cross, Triangle | Father Foster's necklace and the newspaper sign |
| Church Hill, fishing shack | Crate | 4514 | One guide links it to the wall text "NOT DEAD NOT YET" via a letter-to-number mapping |
| Sewers | Flow control lockbox | 1467 | Red line on the pipe clipboard |
| Ghost Ship | Control panel | Door, Release Clamp, Enable | Ship manual page found at the Riverside docks |
| Cable Station | Bells | E G D C F A B | The completed plaque at the station (play after hanging all bells) |
| Mt. Siah Kopa | Top station | 0441 | Painted above the urinal in the bathroom |
| Thelend Broadcasting | Audio patch panel | OUT 2 to IN 6, OUT 4 to IN 5, OUT 5 to IN 2 | AUDIO page of the Technical Manual |
| Thelend Broadcasting | Lockbox | 0002 | VHS kill counts: Rear View Lies 0, Red Light Dead Night 0, No Brakes No Mercy 0, Finale Last Exit 2 |
| Thelend Broadcasting | Green safe | 66666 1 source | No clue found |
| Red Door (nightmare) | Rotary payphone | Dial the five wall symbols in order | Symbols painted at the start of the area |
Codes by area
- Crimson Bear Motel: the random gate code, the weapon locker and the Room 3 safe
- Sheriff's Department: front door, the painting safe and the holding cells
- Union Apartments: supervisor lockbox, basement lockbox and the stairwell door
- Church Hill: cube gate, Funeral Home and the fishing shack
- Cable Station: the bell order and the top station code
- Thelend Broadcasting: patch panel, lockbox and green safe
Codes that have no clue in the game
A few locks have codes nobody has found a clue for yet. The guides list them anyway: the Union Apartments stairwell door (54399, and you can go around it through the utility room) and the green safe at Thelend Broadcasting (66666, one source only). For the Town Hall Operations Office locker (1893), one guide says the number is on the banner at the front of the building.
Sources
- games.gg: Silver Pines all codes & puzzle solutionscommunity · checked 2026-10-19
- Bonus Action: Silver Pines walkthrough, puzzles, codes & key locationscommunity · checked 2026-10-19
- NoobFeed: Silver Pines Sheriff Dept. puzzlescommunity · checked 2026-10-19
Evidence limits and unknowns are described above. We have not represented community reports as our own playtest.